The ISRO Centralised Recruitment Board, Indian Space Research Organisation, released the notification for recruitment of Scientist or Engineer ‘SC’ against a total number of 92 vacancies and invited candidates to apply. If you are interested in applying for the recruitment drive, we recommend you read this article thoroughly to check the number of vacancies, eligibility criteria, selection process, application fee, and other details.
ISRO Scientist Recruitment 2026
The recruitment of Scientist/Engineer ‘SC’ under the Indian Space Research Organisation is available for aspirants who are interested and eligible. Note that the online application form for the same is available on the official website of the ISRO Centralized Recruitment Board, https://isro.gov.in/careers/, from July 28, 2026. Notably, the window to submit the application form is August 17, 2026.
| Organisation | Indian Space Research Organisation (ISRO) |
| Recruitment Board | ISRO Centralised Recruitment Board (ICRB) |
| Post Name | Scientist/Engineer ‘SC’ |
| Total Vacancies | 92 Posts |
| Application Mode | Online |
| Application Start Date | July 28, 2026 |
| Last Date to Apply | August 17, 2026 |
| Application Fee | ₹250 (Gen/OBC/EWS Male); Others Exempted |
| Selection Process | GATE 2025/2026 Score + Personal Interview |
| Official Website | https://isro.gov.in/careers/ |
Number of Vacancies
The number of vacancies for ISRO Engineer/Scientist Recruitment 2026 is made public with the release of the notification. There is a total number of 92 vacancies, whose distribution is available inside the table available below.
| Post Code | Post Name | UR | OBC | SC | ST | EWS | PwBD | Total |
| BE001 | Scientist/Engineer ‘SC’ (Electronics) | 29 | – | – | – | – | 5 | 34 |
| BE002 | Scientist/Engineer ‘SC’ (Mechanical) | 24 | – | – | – | – | 2 | 26 |
| BE003 | Scientist/Engineer ‘SC’ (Computer Science) | 10 | – | – | – | – | 3 | 13 |
| BE004 / BE004A | Scientist/Engineer ‘SC’ (Civil) | 3 | 2 | 2 | 1 | 2 | – | 10 |
| BE005 | Scientist/Engineer ‘SC’ (Electrical) | 2 | 1 | – | 1 | – | – | 4 |
| BE006 | Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | 1 | 1 | – | – | – | – | 2 |
| BE007 | Scientist/Engineer ‘SC’ (Architecture) | 1 | – | – | 1 | – | – | 2 |
| BE004A (PRL) | Scientist/Engineer ‘SC’ (Civil – Physical Research Laboratory) | 1 | – | – | – | – | – | 1 |
| Grand Total | 71 | 4 | 2 | 3 | 2 | 10 | 92 |
Eligibility Criteria
The eligibility criteria for the ISRO Scientist Recruitment 2026 are available below in terms of educational qualification, GATE paper qualification, and age limit. Refer to the table to check if you are eligible to apply for any advertised position.
| Post Name | Educational Qualification | GATE 2025/2026 Paper | Age Limit |
| Scientist/Engineer ‘SC’ (Electronics) | BE/B.Tech or equivalent in Electronics & Communication Engineering. | EC | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Mechanical) | BE/B.Tech or equivalent in Mechanical Engineering. | ME | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Computer Science) | BE/B.Tech or equivalent in Computer Science Engineering. | CS | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Civil) | BE/B.Tech or equivalent in Civil Engineering. | CE | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Electrical) | BE/B.Tech or equivalent in Electrical Engineering or Electrical & Electronics Engineering. | EE | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | BE/B.Tech in Mechanical Engineering with Refrigeration & Air Conditioning. | ME | 18 to 28 years |
| Scientist/Engineer ‘SC’ (Architecture) | Bachelor’s Degree in Architecture and valid Council of Architecture Registration Certificate. | AR | 18 to 28 years |
The cut-off date to calculate the age is August 17, 2026. The upper age relaxation is 3 years for OBC-NCL and 5 for SC and ST. Notably, the minimum requirement for a qualifying degree is 65% marks or 6.84 CGPA out of 10.
Application Fee
To apply for the ISRO ICRB Recruitment 2026, you have to pay the application fee. The payable amount for male individuals who belong to the General, Other Backward Class, and Economically Weaker Section is 250 rupees. All female aspirants and male individuals belonging to SC, ST, PwBD, and Ex-SM are exempted from this fee payment.
The deadline for the payment of the application fee is August 19, 2026. Ensure that you pay the required amount by the due date set by officials. If you don’t deposit the required amount by the official deadline, the ISRO Centralised Recruitment Board won’t accept your application form.
Selection Process
The selection process for the ISRO Scientist Recruitment 2026 consists of two stages, which are shortlisting of candidates based on a valid GATE 2025/2026 score and a personal interview. You will be shortlisted for the second stage of the selection process only if your score on the Graduate Aptitude Test in Engineering meets the cut-off marks.
Notably, the personal interview includes five different sections, including Technical (Academic) Knowledge, General Awareness, Presentation & Communication Skills, Comprehension, and Academic Achievements, with weights of 40:20:20:10:10. They will prepare a final selection list based on individuals’ performance in the GATE 2025/2026 and PI with 50:50 weight.
