The Assam Rifles has officially released the Assam Rifles Technical and Tradesman Recruitment Rally 2026 notification and invited candidates to apply. Individuals who are interested in applying for this job opportunity may submit the application form on September 28, 2026, which is all set to last until October 28, 2026, at 11:59 pm. Note that the link to apply online for this recruitment drive will be available at https://assamrifles.gov.in/.
Overview
| Recruitment | Assam Rifles Technical and Tradesman Recruitment Rally 2026 |
| Total Vacancies | 354 |
| Application Start Date | September 28, 2026 |
| Last Date to Apply | October 28, 2026, up to 11:59 PM |
| Posts/Trades | Warrant Officer, Havildar, and Rifleman Technical & Tradesman posts |
| Category-wise Vacancies | SC: 53, ST: 25, OBC: 97, EWS: 34, UR: 145 |
| Age Limit | 18–23 years for Rifleman/Havildar; 18–25 years for Warrant Officer |
| Age Cut-off Date | July 1, 2026 |
| Selection Process | PST, PET, Computer-Based Test & Trade Test |
| Final Selection Basis | CBT score; PST, PET, and Trade Test are qualifying. |
| Pay Scale | Level 3: ₹21,700–₹69,100; Level 4: ₹25,500–₹81,100; Level 6: ₹35,400–₹112,400 |
| Official Website | assamrifles.gov.in |
Number of Vacancies
The total vacancies for the Assam Rifles Technical and Tradesman Recruitment Rally 2026 are 354. Out of total vacancies, 53, 25, 97, 34, and 145 are reserved for Scheduled Caste, Scheduled Tribes, Other Backward Class, Economically Weaker Section, and Unreserved, respectively. The post-wise and category-wise number of vacancies can be found from the table below.
| Post / Trade | SC | ST | OBC | EWS | UR | Total |
| Warrant Officer (Cipher) | 19 | 9 | 33 | 12 | 51 | 124 |
| Rifleman (Electrical Fitter Signal) | 5 | 2 | 9 | 3 | 13 | 32 |
| Rifleman (Lineman Field) | 3 | 2 | 6 | 2 | 8 | 21 |
| Rifleman (Armourer) | 4 | 2 | 8 | 3 | 12 | 29 |
| Rifleman (Engineer Equipment Mechanic) | 2 | 1 | 2 | 1 | 4 | 10 |
| Rifleman (Recovery Vehicle Mechanic) | 2 | 1 | 4 | 1 | 5 | 13 |
| Rifleman (Electrician Motor Vehicle) | 3 | 2 | 6 | 2 | 9 | 22 |
| Havildar (Instrument Mechanic) | 1 | 0 | 2 | 1 | 2 | 6 |
| Rifleman (Metalsmith) | 3 | 1 | 5 | 2 | 8 | 19 |
| Rifleman (Upholster) | 1 | 0 | 1 | 0 | 1 | 3 |
| Rifleman Store Keeper Technical (EME) | 2 | 1 | 4 | 2 | 7 | 16 |
| Rifleman (Vehicle Mechanic) | 4 | 2 | 6 | 2 | 9 | 23 |
| Rifleman (Welder) | 0 | 0 | 1 | 0 | 1 | 2 |
| Warrant Officer (Draughtsman) | 0 | 0 | 1 | 0 | 1 | 2 |
| Warrant Officer (Operation Theatre Technician) | 0 | 0 | 0 | 0 | 1 | 1 |
| Warrant Officer (Physiotherapist) | 0 | 0 | 1 | 0 | 1 | 2 |
| Rifleman (Mason) | 4 | 2 | 8 | 3 | 12 | 29 |
Eligibility Criteria
To apply for the Assam Rifles Recruitment 2026 for any technical and tradesman, the candidate is required to meet the educational qualification, age limit, and experience; the same is shared inside the table below.
| Post / Trade | Educational Qualification | Age Limit | Experience / Other Requirement |
| WO Cipher | 12th with Physics, Mathematics & English + 2-year NSQF Level 4+ ITI in ICT/Electronics/Computer Science/Electrical/Instrumentation OR Bachelor’s Degree in Electronics/ICT | 18–25 yrs | — |
| Rifleman Electrical Fitter Signal | 10th + 2-year ITI or 2/3-year Diploma in Electrical/Electronics-Related Trades | 18–23 yrs | — |
| Rifleman Lineman Field | 10th + 2-year ITI or 2/3-year Diploma in Electrical/Electronics/OFC-related trades | 18–23 yrs | — |
| Rifleman Armourer | 10th + ITI in Welding | 18–23 yrs | — |
| Rifleman Engineer Equipment Mechanic | 10th + Diploma in Engineering Equipment Mechanic/Power Electric Systems/Mechanic Diesel | 18–23 yrs | — |
| Rifleman Recovery Vehicle Mechanic | 10th + ITI in Recovery Vehicle Mechanic | 18–23 yrs | HMV/Transport Vehicle Driving License |
| Rifleman Electrician Motor Vehicle | 10th + ITI/Diploma in Electrician/Electrical/Power Electronics/Communication System | 18–23 yrs | — |
| Havildar Instrument Mechanic | 10th + 2-year ITI/Diploma in Instrument Mechanic/Electronic Mechanic/Technology | 18–23 yrs | — |
| Rifleman Metalsmith | 10th + 2-year ITI/Diploma in Metalsmith/Metallurgy | 18–23 yrs | — |
| Rifleman Upholster | 10th + 2-year ITI/Diploma in Upholstery | 18–23 yrs | — |
| Rifleman Store Keeper Technical | 10th pass | 18–23 yrs | — |
| Rifleman Vehicle Mechanic | 10th + ITI/Diploma in Motor Vehicle/Diesel/Fitter/Automobile Engineering | 18–23 yrs | — |
| Rifleman Welder | 10th + ITI/Diploma in Welder/Metallurgy | 18–23 yrs | — |
| WO Draughtsman | 12th + 3-year Diploma in Architectural Assistantship | 18–25 yrs | — |
| WO Operation Theatre Technician | 12th + 2-year Diploma in Operation Theatre Technician | 18–25 yrs | 1 year of experience in a recognized 50-bed hospital |
| WO Physiotherapist | 12th + 2-year Diploma in Physiotherapy | 18–25 yrs | 1 year of experience in a recognized 50-bed hospital/center |
| Rifleman Mason | 10th | 18–23 yrs | 1 year of Mason work experience + trade test |
The cut-off date for age calculation is July 1, 2026. The age relaxation is applicable for 3 years for OBC-NCL and 5 years for SC and ST.
Application Fee
The payment of the application fee is mandatory to apply for Assam Rifles Recruitment 2026. Only male candidates who belong to UR, OBC, and EWS are required to pay it. The payable amount for Rifleman and Riflewoman Posts is ₹100, but the same for Warrant Officer and Havildar is ₹200. All female aspirants and male individuals who belong to SC, ST, and Ex-SM are exempted.
Selection Process
The selection process for the Assam Rifles Technical and Tradesman Recruitment Rally 2026 consists of four stages, which are the Physical Standard Test, Physical Efficiency Test, Computer-based Test, and Trade Test. The final selection list is set to be prepared based on candidates’ performance in the score in the CBT; other stages are qualifying in nature.
Pay Scale
After appointment for any technical or tradesman position under the Indian Rifles, candidates will get the salary as per the 7th Central Pay Commission. The pay levels vary for different positions; they are shared inside the table below.
| Post | Pay Level | Pay Scale |
| Warrant Officer (Cipher) | Level 6 | ₹35,400 – ₹112,400 |
| Warrant Officer (Draughtsman) | Level 6 | ₹35,400 – ₹112,400 |
| Warrant Officer (Operation Theatre Technician) | Level 6 | ₹35,400 – ₹112,400 |
| Warrant Officer (Physiotherapist) | Level 6 | ₹35,400 – ₹112,400 |
| Havildar (Instrument Mechanic) | Level 4 | ₹25,500 – ₹81,100 |
| Rifleman (Technical & Tradesman posts) | Level 3 | ₹21,700 – ₹69,100 |
The amount mentioned inside the above table is the basic pay range; after appointment, candidates will get the starting amount with other benefits such as dearness allowance and house rent allowance.
