For the appointment of assistants under the Reserve Bank of India, the preliminary examination was conducted on 11 and 13 April 2026. The examination was conducted in online mode using a computer-based test. Shortly after the examination conclusion, the answer sheet evaluation process begins.
There’s a high speculation that they will complete the response sheet process by the second week of May 2026, and then the result will be made public. The most expected date for the result release is late May 2026. It will be a merit list, which will carry the roll number of qualified candidates.
If you are among those candidates who took part in the examination, you should know you will find your roll number on this document only if your score is at least equal to the cut-off marks. Here, we have discussed everything you need to know about the RBI Assistant Prelims Result 2026.
How to check the RBI Assistant Prelims result 2026?
Once announced, you can go through the step-by-step instructions available below to check if you have passed the examination.
- Go to the official website of the Reserve Bank of India.
- Find and click on the option that reads Opportunities.
- Tap on the option related to the recruitment of Assistant 2026.
- Click on ‘List of Candidates Eligible For The Main Examination’ and download the merit list.
- Open the result file and search for your roll number to check if you have passed the examination.
Shortly after the preliminary examination result announcement, you can check the result using the direct link that we will activate inside the table below.
RBI Assistant Cut-off Marks 2026
The cut-off marks to pass the preliminary examination are set to be available on the last page of the merit list. Note that it is going to vary from one another for each category in each zone. For your reference, we have shared the expected category-wise cut-off marks.
| Zone | UR | OBC | SC | ST | EWS |
| New Delhi | 92 – 99 | 89 – 96 | 84 – 91 | 80 – 87 | 90 – 96 |
| Chandigarh | 91 – 97 | 88 – 94 | 83 – 89 | 79 – 85 | 89 – 95 |
| Jaipur | 93 – 99 | 90 – 96 | 85 – 91 | 81 – 87 | 91 – 97 |
| Kolkata | 93 – 99 | 90 – 96 | 85 – 91 | 81 – 87 | 91 – 97 |
| Patna | 93 – 99 | 90 – 96 | 85 – 91 | 81 – 87 | 91 – 97 |
| Bhubaneswar | 93 – 99 | 90 – 96 | 85 – 91 | 81 – 87 | 91 – 97 |
| Hyderabad | 92 – 98 | 89 – 95 | 84 – 90 | 80 – 86 | 90 – 96 |
| Kanpur & Lucknow | 92 – 98 | 89 – 95 | 84 – 90 | 80 – 86 | 90 – 96 |
| Bhopal | 91 – 97 | 88 – 94 | 83 – 89 | 79 – 85 | 89 – 95 |
| Nagpur | 91 – 96 | 88 – 93 | 83 – 88 | 79 – 84 | 88 – 94 |
| Jammu | 90 – 96 | 87 – 93 | 82 – 88 | 78 – 84 | 88 – 94 |
| Ahmedabad | 90 – 96 | 87 – 93 | 82 – 88 | 78 – 84 | 88 – 94 |
| Guwahati | 89 – 95 | 86 – 92 | 81 – 87 | 77 – 83 | 87 – 93 |
| Bengaluru | 89 – 95 | 86 – 92 | 81 – 87 | 77 – 83 | 87 – 93 |
| Chennai | 88 – 94 | 85 – 91 | 80 – 86 | 76 – 82 | 86 – 92 |
| Mumbai | 88 – 93 | 85 – 90 | 80 – 85 | 76 – 81 | 86 – 92 |
| T-Puram & Kochi | 92 – 97 | 89 – 94 | 84 – 89 | 80 – 85 | 90 – 95 |
What happens after the RBI Assistant Prelims Result 2026?
After the announcement of the results for the preliminary examination, the main examination will take place. The organisation has already confirmed the date for the same; it will take place on June 7, 2026. It will take place in CBT mode, in which there will be 200 MCQs, each of 1 mark, from five different subjects:
| Section | No. of Questions | Maximum Marks | Duration |
| Reasoning Ability | 40 | 40 | 30 Minutes |
| English Language | 40 | 40 | 30 Minutes |
| Numerical Ability | 40 | 40 | 30 Minutes |
| General Awareness | 40 | 40 | 25 Minutes |
| Computer Knowledge | 40 | 40 | 20 Minutes |
| Total | 200 | 200 | 135 Minutes |
There’s also a provision of negative marking of 0.25 marks, and the medium of the examination is going to be both English and Hindi.