Nainital Bank released the notification for Specialist Officer recruitment on August 15, 2026, for a total of 41 vacancies. The application form is available on the official website of the Nainital Bank, http://nainital.bank.in/, from August 15, 2026, with the release of the notification, and now the window to apply is all set to remain active until September 7, 2026.
Candidates who are interested and eligible to apply may submit the application form by providing details, attaching documents with a photograph and signature, and depositing the required application fee. It is highly recommended to all to apply without waiting for the last date so they don’t have to face the last-minute rush.
Number of Vacancies
| Post Name | Number of Vacancies |
| Risk Officer | 2 |
| HR Officer | 3 |
| IT Officer | 10 |
| Data Scientist/Analyst | 2 |
| Civil Engineer/Architect | 2 |
| Manager-Credit | 5 |
| Manager-Law | 2 |
| Manager-Risk | 2 |
| Manager-Company Secretary | 1 |
| Manager-Security Officer | 3 |
| Senior Manager—Credit | 4 |
| Senior Manager-Forex | 2 |
| Senior Manager, Treasury | 2 |
| Senior Manager, Law | 1 |
Out of total vacancies, 19 are for Scale-I, 13 for Scale-II, and 9 for Scale-III. The most number of vacancies are available for the position of IT Officer, and then for Manager-Credit, and then for the remaining positions.
Eligibility Criteria
| Post Name | Educational Qualification | Experience | Age Limit |
| Risk Officer – Scale I | MBA (Finance) / Master’s in Mathematics, Statistics, or Econometrics. | – | 21–32 years |
| HR Officer – Scale I | MBA/PG in HR/Personnel Management. | 21–32 years | |
| IT Officer – Scale I | BE/B.Tech/M.E./M.Tech/MCA or PG in CS/IT/ECE/Data Science. | 21–32 years | |
| Data Scientist/Analyst – Scale I | Bachelor’s/Master’s in Data Science, Computer Science, Statistics, or a related field. | 21–32 years | |
| Civil Engineer/Architect – Scale I | BE/B.Tech in Civil Engineering or Bachelor’s in Architecture. | 21–32 years | |
| Manager – Credit, Scale II | Graduate + MBA/PG in Finance; CA/CMA/CFA. | 3 years of relevant credit experience | 25–35 years |
| Manager – Law, Scale II | LLB, enrolled with the bar council | 3 years as a law officer | 25–35 years |
| Manager – Risk, Scale II | MBA (Finance) / Master’s in Mathematics, Statistics, or Econometrics | 3 years relevant Risk experience | 25–35 years |
| Manager – Company Secretary, Scale II | Associate Member of ICSI; LLB/CA/CMA. | 3 years as Company Secretary | 25–35 years |
| Manager – Security Officer, Scale II | Bachelor’s degree in any subject. | 5 years as an officer in the armed forces/paramilitary at a prescribed rank | Maximum 35 years |
| Senior Manager – Credit, Scale III | Graduate + PG in Finance. | 5 years of relevant credit experience | 25–38 years |
| Senior Manager – Forex, Scale III | Graduate + 2-year MBA/PGDM in Finance/International Business/Trade Finance | 5 years relevant Forex experience | 25–38 years |
| Senior Manager – Treasury, Scale III | Graduate + 2-year MBA/PGDM in Finance or Master’s in Statistics or Economics. | 5 years relevant Treasury/ALM experience | 25–38 years |
| Senior Manager – Law, Scale III | LLB, enrolled with the Bar Council | 5 years as a law officer | 25–38 years |
The degree candidates have received must be from a government of India-recognized institution. Candidates who meet the educational qualification and experience but not the age limit may claim the relaxation by providing required documents.
Application Fee
| Category | Fee |
| UR, OBC-NCL, EWS, SC, ST, and PwBD. | ₹1,500 |
To deposit the required amount, a candidate can pay it using a debit card, credit card, NET banking, or UPI. The deadline to deposit the required amount is September 7, 2026. Ensure you pay it on time; otherwise, the application will be rejected.
Selection Process
| Stage | Event |
| 1 | Online Examination |
| 2 | Personal Interview |
The final selection list will be prepared based on candidates’ performance in both stages.
Pay Scale
| Scale | Pay Scale |
| Scale I | ₹48,480 – ₹85,920 |
| Scale II | ₹64,820 – ₹93,960 |
| Scale III | ₹85,920 – ₹105,280 |
The salary candidates will get after appointment also includes basic pay, dearness allowance, house rent allowance, and other amounts.
