On August 28, 2026, the Department of India Post, Government of India released the notification for recruitment of Gramin Dak Sevak, Branch Postmaster, and Assistant Branch Postmaster under India Post and invited online applications from September 2, 2026. The registration is all set to begin from August 31, 2026. Candidates who are interested and eligible may apply online, which requires filling of details, uploading documents, and paying the application fee.
The deadline to apply online for Indian Post GDD Recruitment 2026 the 21st of the same month. We recommend all candidates apply via https://indiapost.gov.in/gdsonlineengagement/ without waiting for the last date. We recommend aspirants to submit your application without waiting for the last date. Only those candidates’ online applications are set to be accepted by those who will have provided all the details accurately.
Overview
| Recruiting Organisation | Department of Posts, Government of India |
| Recruitment | India Post GDS Recruitment 2026 |
| Posts | GDS, BPM and ABPM |
| Total Vacancies | 23,759 |
| Notification Date | August 28, 2026 |
| Registration Start Date | August 31, 2026 |
| Application Start Date | September 2, 2026 |
| Last Date to Apply | September 21, 2026 |
| Educational Qualification | Class 10/Matriculation from a recognised board |
| Age Limit | 18-40 years |
| Application Fee | ₹100 for UR/OBC/EWS male candidates; ₹0 for others |
| Selection Process | Class 10 merit-based shortlisting & Document Verification |
| Pay Scale | BPM: ₹12,000–₹29,380; ABPM/GDS: ₹10,000–₹24,470 per month |
| Important Links | Notification (Available) | Application (Soonk |
| Official Website | https://indiapost.gov.in/ |
The link to download the notification brochure for the recruitment of GDS, BPM and ABPM for July 2026 cycle is available inside the table above; once they have released the application form link we will also activate the same too.
Number Of Vacancies
| Circle | Language | Category-wise | Total | |||||
| UR | OBC | SC | ST | EWS | PwBD | |||
| Andhra Pradesh | Telugu | 400 | 213 | 125 | 45 | 109 | 25 | 917 |
| Assam | Assamese/Asomiya | 159 | 80 | 31 | 26 | 21 | 5 | 322 |
| Assam | Bengali | 40 | 13 | 6 | 11 | 6 | 1 | 77 |
| Assam | Bodo | 15 | 0 | 0 | 0 | 0 | 1 | 15 |
| Bihar | Hindi | 491 | 279 | 157 | 56 | 87 | 28 | 1,098 |
| Chhattisgarh | Hindi | 290 | 35 | 83 | 257 | 75 | 22 | 762 |
| Delhi | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 16 |
| Gujarat | Gujarati | 234 | 118 | 24 | 74 | 38 | 11 | 499 |
| Haryana | Hindi | 36 | 22 | 16 | 1 | 9 | 3 | 87 |
| Himachal Pradesh | Hindi | 142 | 66 | 76 | 12 | 33 | 6 | 335 |
| Jammu & Kashmir | Hindi/Urdu | 148 | 89 | 26 | 37 | 30 | 10 | 340 |
| Jharkhand | Hindi | 527 | 162 | 160 | 343 | 134 | 48 | 1,379 |
| Karnataka | Kannada | 446 | 286 | 176 | 64 | 115 | 29 | 1,116 |
| Kerala | Malayalam | 753 | 343 | 111 | 5 | 114 | 47 | 1,373 |
| Madhya Pradesh | Hindi | 563 | 215 | 225 | 272 | 133 | 32 | 1,450 |
| Maharashtra | Konkani/Marathi | 70 | 23 | 5 | 18 | 14 | 4 | 134 |
| Maharashtra | Marathi | 991 | 577 | 236 | 176 | 234 | 83 | 2,297 |
| North Eastern | Bengali/Kak Barak | 74 | 2 | 28 | 52 | 17 | 6 | 179 |
| North Eastern | English/Hindi | 926 | 0 | 21 | 297 | 87 | 23 | 1,354 |
| North Eastern | English/Hindi and Garo | 112 | 5 | 3 | 136 | 29 | 11 | 296 |
| North Eastern | English/Hindi and Khasi | 146 | 26 | 3 | 145 | 34 | 14 | 369 |
| North Eastern | English/Manipuri | 120 | 49 | 5 | 91 | 29 | 9 | 306 |
| North Eastern | Mizo | 44 | 5 | 0 | 47 | 10 | 4 | 110 |
| Odisha | Oriya | 571 | 152 | 213 | 266 | 123 | 28 | 1,353 |
| Punjab | English/Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Punjab | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 119 |
| Rajasthan | Hindi | 470 | 114 | 138 | 133 | 120 | 34 | 1,009 |
| Tamil Nadu | Tamil | 921 | 524 | 385 | 18 | 203 | 67 | 2,118 |
| Telangana | Telugu | 201 | 85 | 59 | 17 | 45 | 12 | 419 |
| Uttarakhand | Hindi | 225 | 71 | 78 | 17 | 43 | 18 | 452 |
| Uttar Pradesh | Hindi | 720 | 453 | 301 | 48 | 139 | 30 | 1,691 |
| West Bengal | Bengali | 672 | 360 | 354 | 92 | 106 | 35 | 1,619 |
| West Bengal | Bengali/Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 12 |
| West Bengal | English & other languages | 42 | 21 | 2 | 9 | 9 | 3 | 86 |
| West Bengal | English/Hindi | 19 | 10 | 0 | 3 | 4 | 2 | 38 |
| West Bengal | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 7 |
Out of the total vacancies, 10,640 are for Unreserved, 4,433 for Other Backward Class, 3,082 for Scheduled Caste, 2,773 for Scheduled Tribes, 2,160 for Economically Weaker Section, and 671 for Persons with Benchmark Display.
Eligibility Criteria
| Educational Qualification | Matriculation (Class 10, HSLC, SSC, High School or SSLC) from a school recognised by the board. |
| Age Limit | 18 to 40 years. |
The age relaxation will be applicable for 3 years for OBC-NCL, and 5 years for SC and ST. To claim the same the candidate must have the category certificate issued by the State government.
Application Fee
| Category | Gender | ||
| Male | Female | Transgender | |
| UR | ₹100 | ₹0 | ₹0 |
| OBC | ₹100 | ₹0 | ₹0 |
| EWS | ₹100 | ₹0 | ₹0 |
| SC | ₹0 | ₹0 | ₹0 |
| ST | ₹0 | ₹0 | ₹0 |
| PwBD | ₹0 | ₹0 | ₹0 |
To make payment of the application fee, candidates will have multiple payment options such as debit card, credit card, NET banking, and UPI.
Selection Process
| Stage | Event |
| 1 | Shortlisting |
| 2 | Document Verification |
Candidates will be shortlisted for appointment of GDS, BPM and ABPM under India Post based on candidates’ performance in the Class 10 examination; those who are shortlisted will have to participate in the document verification.
Pay Scale
| Post Name | Pay Scale |
| Branch Postmaster (BPM) | ₹12,000 to ₹29,380 per month |
| Assistant Branch Postmaster (ABPM) | ₹10,000 to ₹24,470 per month |
| Gramin Dak Sevak (GDS) | ₹10,000 to ₹24,470 per month |
After appointment, candidates will get salary under the Time Related Continuity Allowance system. The gross salary includes starting basic pay with applicable dearness allowance and other benefits as per Government of India rules.
