The High Court of Himachal Pradesh released a recruitment advertisement on August 8, 2026, and invited candidates to apply for different positions including Clerk. Candidates who are eligible and interested are hereby notified that the window to submit the application form is already available from August 10, 2026, and many candidates have already submitted their application form.
The deadline to apply for the HP high court clerk recruitment 2026 is set as September 10, 2026, 11:59 pm; each individual who meets the eligibility criteria are hereby notified are highly recommended to submit their application without waiting for the last minute rush. The online application form is available at https://highcourt.hp.gov.in/.
Overview
| Recruiting Organization | High Court of Himachal Pradesh |
| Recruitment | HP High Court Recruitment 2026 |
| Advertisement Date | August 8, 2026 |
| Application Start Date | August 10, 2026 |
| Last Date to Apply | September 10, 2026 |
| Total Vacancies | 388 |
| Clerk Vacancies | 141 |
| Application Mode | Online |
| Application Fee | ₹450 (UR), ₹300 (Reserved HP Categories) |
| Selection Process | Post-wise screening/written/skill test/evaluation + DV |
| Age Limit | 18–45 years |
| Pay Scale | ₹18,000–₹56,900 to ₹48,700–₹1,54,300 |
| Official Website | highcourt.hp.gov.in |
Number Of Vacancies
| Post | Mode | UR | SC | ST | OBC | EWS | PH | Total |
| Court Manager | Regular | 2 | 1 | – | 1 | 1 | – | 5 |
| Clerk | Regular | 29 | 19 | 5 | 17 | 11 | 3 | 84 |
| Contract | 23 | 13 | 4 | 11 | 4 | 2 | 57 | |
| Stenographer Grade-III | Regular | 15 | 11 | 4 | 12 | 2 | 4 | 48 |
| Contract | 11 | 8 | 1 | 6 | 4 | 1 | 31 | |
| Driver | Regular | 2 | 1 | – | 1 | – | – | 4 |
| Daily wages | 4 | – | – | 1 | – | – | 5 | |
| Process Server | Regular | 26 | 15 | 2 | 9 | 9 | – | 61 |
| Contract | 1 | – | – | – | – | – | 1 | |
| Daily wages | 2 | 1 | – | – | – | – | 3 | |
| Peon/Orderly/Chowkidar/Safai Karamchari | Regular | 29 | 14 | 2 | 11 | 8 | 5 | 69 |
| Daily wages | 8 | 4 | 0 | 6 | 1 | 1 | 20 |
Of the total, 5 for Court Manager, 141 for Clerk, 79 for Stenographer-III, 9 for Driver, 65 for Process Server, and 89 for Peon/Orderly/Chowkidar/Safai Karamchari.
Eligibility Criteria
| Post Name | Educational Qualification | Experience / Additional Requirement | Age Limit |
| Court Manager | Graduation in any stream + MBA | 3 years’ experience in Process Management, IT Systems Management, HR Management or Financial Management | 25–35 years |
| Clerk | Graduation + basic computer knowledge | Typing with 30 WPM English / 25 WPM Hindi (Kruti Dev-10) | 18–45 years |
| Stenographer Grade-III | Graduation | Stenography with 80 WPM English; typing: 40 WPM English / 30 WPM Hindi (Kruti Dev-10) | 18–45 years |
| Driver | Matriculation | Valid LMV driving licence for at least 3 years + 3 years’ LMV driving experience | 18–45 years |
| Process Server | Intermediate | – | 18–45 years |
| Peon/Orderly/Chowkidar/Safai Karamchari | Intermediate | – | 18–45 years |
The degree must be from an institution recognised by the University Grant Commission, and Matriculation or Intermediate from a HPBOSE or CBSE recognised school; age relaxation is applicable for reserved category candidates, which is 5 years for SC, ST and OBC.
Application Fee
| Category | Application Fee |
| Unreserved | ₹450 |
| Reserved Categories of Himachal Pradesh – SC, ST, OBC, EWS & PH | ₹300 |
The required amount candidates need to pay is non-refundable, meaning after paying it won’t be refunded under any circumstances. To deposit it, candidates can use any of the online payment gateway, the payment deadline is set as September 10, 2026, 11:59 pm.
Selection Process
| Post | Selection Process |
| Court Manager | Written Test + Viva-Voce |
| Clerk | Screening Test + Written Test + Typing Test + Document Verification |
| Stenographer Grade-III | Screening Test + Stenography Test + Typing Test |
| Driver | Screening Test + Driving Proficiency Test + Document Verification |
| Process Server | Screening Test + Written Test + Evaluation |
| Peon/Orderly/Chowkidar/Safai Karamchari | Shorting + Document Evaluation |
The screening tests for the applicable position are qualifying, final selection is set to be done to candidates’ performance in other criteria and stages for the related position.
Pay Scale
| Post | Pay Level | Pay Scale |
| Court Manager | Level 16 | ₹48,700 – ₹1,54,300 |
| Clerk | Level 03 | ₹20,200 – ₹64,000 |
| Stenographer Grade-III | Level 06 | ₹25,600 – ₹81,200 |
| Driver | Level 05 | ₹21,300 – ₹67,800 |
| Process Server | Level 01 | ₹18,000 – ₹56,900 |
| Peon / Orderly / Chowkidar / Safai Karamchari | Level 01 | ₹18,000 – ₹56,900 |
After the appointment candidates will get salary as per pay level under the 7th Central pay commission. The salary includes starting basic pay and additional benefits include DA and HRA.
