On August 1, 2026, the Institute of Banking Personnel Selection released the notification for the recruitment of Customer Service Associates (Clerks) under the Public Sector Banks for a total number of vacancies, including 4,740, 1,910, 942, 2,815, and 996 for UR, SC, ST, OBC (NCL), and EWS, respectively. Refer to the table below to check the category-wise number of vacancies for each participating PSB.
| State / Union Territory | Total | SC | ST | OBC | EWS | UR |
| Andaman & Nicobar | 18 | 0 | 1 | 5 | 1 | 11 |
| Andhra Pradesh | 186 | 33 | 11 | 53 | 14 | 75 |
| Arunachal Pradesh | 45 | 0 | 19 | 0 | 4 | 22 |
| Assam | 349 | 26 | 41 | 97 | 30 | 155 |
| Bihar | 491 | 89 | 1 | 146 | 42 | 213 |
| Chandigarh | 20 | 4 | 0 | 4 | 1 | 11 |
| Chhattisgarh | 265 | 33 | 82 | 13 | 23 | 114 |
| Dadra & Nagar Haveli | 18 | 0 | 6 | 1 | 1 | 10 |
| Daman & Diu | 7 | 0 | 0 | 1 | 0 | 6 |
| Delhi (NCT) | 415 | 65 | 35 | 123 | 36 | 156 |
| Goa | 61 | 0 | 5 | 10 | 5 | 41 |
| Gujarat | 698 | 50 | 103 | 194 | 63 | 288 |
| Haryana | 196 | 39 | 0 | 56 | 15 | 86 |
| Himachal Pradesh | 97 | 25 | 4 | 18 | 8 | 42 |
| Jammu & Kashmir | 67 | 2 | 6 | 17 | 4 | 38 |
| Jharkhand | 182 | 19 | 45 | 21 | 14 | 83 |
| Karnataka | 1,414 | 224 | 101 | 386 | 136 | 567 |
| Kerala | 108 | 9 | 0 | 29 | 8 | 62 |
| Ladakh | 6 | 0 | 0 | 0 | 0 | 6 |
| Lakshadweep | 11 | 0 | 4 | 0 | 1 | 6 |
| Madhya Pradesh | 570 | 91 | 114 | 98 | 49 | 218 |
| Maharashtra | 1,051 | 117 | 96 | 291 | 95 | 452 |
| Manipur | 42 | 0 | 12 | 3 | 3 | 24 |
| Meghalaya | 22 | 0 | 4 | 0 | 1 | 17 |
| Mizoram | 17 | 0 | 6 | 0 | 0 | 11 |
| Nagaland | 31 | 0 | 11 | 0 | 2 | 18 |
| Odisha | 337 | 55 | 70 | 40 | 29 | 143 |
| Puducherry | 26 | 1 | 0 | 5 | 1 | 19 |
| Punjab | 481 | 150 | 0 | 106 | 40 | 185 |
| Rajasthan | 392 | 67 | 53 | 84 | 35 | 153 |
| Sikkim | 28 | 0 | 4 | 4 | 3 | 17 |
| Tamil Nadu | 675 | 137 | 5 | 213 | 58 | 262 |
| Telangana | 191 | 29 | 18 | 48 | 16 | 80 |
| Tripura | 64 | 10 | 17 | 0 | 5 | 32 |
| Uttar Pradesh | 1,731 | 375 | 17 | 508 | 159 | 672 |
| Uttarakhand | 145 | 24 | 2 | 17 | 11 | 91 |
| West Bengal | 946 | 236 | 49 | 224 | 83 | 354 |
Eligibility Criteria
In order to apply for the IBPS Clerk (CSA) Recruitment 2026, you are required to meet the requirements as mentioned below.
- Nationality: Indian citizen.
- Educational Qualification: Bachelor’s Degree in any discipline from a University Grants Commission-recognised university.
- Age Limit: 20-28 years as of 1 August 2026.
- Local Language: Must be able to read, write, speak, and understand the local language of the respective state or UT.
Application Fee
To apply for recruitment of a CSA (Clerk) under the PSBs, you need to pay the required application fee as prescribed in the notification. Refer to the table to check what you have to pay to apply.
| Category | Application Fee |
| SC, ST, PwBD, ESM or DESM | ₹175 |
| UR, OBC or EWS | ₹850 |
To deposit the required amount, you can use a debit card, credit card, or NET banking. Make sure you pay the amount as per your original category; an error may result in rejection.
Selection Process
The selection process for the IBPS Customer Service Associate Recruitment 2026 consists mainly of two stages, which are as follows:
- Preliminary Examination
- Main Examination
The Institute of Banking Personnel Selection has already announced the date for both stages. The first will take place on 10 and 11 October 2026, and the second one on 27 December 2026. They will prepare a final selection list for appointment based on candidates’ scores in the second stage.
Exam Pattern
The IBPS will conduct the preliminary and main examinations in online mode using the computer-based test. In the first stage, they will ask 100 objective-type questions but 155 in the second stage. Refer to the section-wise number of questions and marks.
Preliminary Examination
| Section | Questions | Marks | Duration |
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
Main Examination
| Section | Questions | Marks | Duration |
| General/Financial Awareness | 40 | 50 | 20 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Reasoning Ability | 40 | 60 | 35 Minutes |
| Quantitative Aptitude | 35 | 50 | 30 Minutes |
| Total | 155 | 200 | 120 Minutes |
There is a negative marking provision for both the preliminary and main examinations; they are set to deduct 0.25 marks for each incorrect response. The medium is set to be English and Hindi, except for the language sections.
Application Form
The application form is available on the official website of the Institute of Banking Personnel Selection from August 1, 2026, and all set to last until August 21, 2026. If you are eligible and interested, you may apply through the official website at https://ibps.in/. We recommend you apply without waiting for the last date so you don’t make an error in the application form submission.
