On July 31, 2026, the Rajasthan Vidyut Utpadan Nigam Limited released a notification for recruitment against five different positions, including Junior Engineer, Junior Accountant, and Junior Assistant, and invited candidates to apply. If you are interested, make sure to read this article thoroughly to check the number of vacancies, eligibility criteria, application fee, selection process, and other details about this recruitment drive.
RVUNL Recruitment 2026
The notification for the RVUNL Recruitment 2026 against various posts is available on the official website, https://energy.rajasthan.gov.in/, which carries all the key details. Notably, the window to apply for the application form is all set to be available online from August 5, 2026, and will last until the 25th of the same month. We recommend you apply without waiting for the last date so you don’t have to face any last-minute rush.
| Organization | Rajasthan Vidyut Utpadan Nigam Limited (RVUNL) |
| Recruitment Name | RVUNL Recruitment 2026 |
| Notification Release Date | July 31, 2026 |
| Total Vacancies | 2,005 Posts |
| Posts | Junior Engineer-I (Electrical, Mechanical, Civil), Junior Accountant, Junior Assistant / Commercial Assistant-II |
| Application Mode | Online |
| Online Application Starts | August 5, 2026 |
| Last Date to Apply | August 25, 2026 |
| Application Fee Payment Last Date | August 25, 2026 |
| Selection Process | Written Examination, Document Verification, Medical Examination |
| Written Exam | Expected in October 2026 |
| Official Website | https://energy.rajasthan.gov.in/ |
Number of Vacancies
There is a total number of 2005 vacancies for the recruitment against 5 different positions under the Rajasthan Vidyut Utpadan Nigam Limited. Refer to the table below to check the number of vacancies for each position with reservation details.
| Post Name | Number Of Vacancies |
| Junior Engineer-I (Electrical) | 727 |
| Junior Engineer-I (Mechanical) | 110 |
| Junior Engineer-I (Civil) | 32 |
| Junior Accountant | 371 |
| Junior Assistant / Commercial Assistant-II | 765 |
Eligibility Criteria
The eligibility criteria to apply for the RVUNL Recruitment 2026 are available below in terms of educational qualification and age limit. Refer to the table below to check if you are eligible.
| Post Name | Educational Qualification | Age Limit |
| Junior Engineer-I (Electrical) | Three-year Diploma in Electrical Engineering from a recognized university. | 18 to 28 years |
| Junior Engineer-I (Mechanical) | Three-year Diploma in Mechanical Engineering from a recognized university. | 18 to 28 years |
| Junior Engineer-I (Civil) | Three-year Diploma in Civil Engineering from a recognized university. | 18 to 28 years |
| Junior Accountant | Bachelor’s degree in Commerce or an equivalent discipline from a recognized university. | 18 to 28 years |
| Junior Assistant / Commercial Assistant-II | Bachelor’s degree from a recognized university. | 18 to 28 years |
Application Fee
The application fee is mandatory to apply for the RVUNL Recruitment 2026 for any position. Refer to the table below to check what you need to apply.
| Category | Application Fee |
| General | ₹1,000 |
| SC | ₹500 |
| ST | ₹500 |
| BC | ₹500 |
| MBC | ₹500 |
| EWS | ₹500 |
| PwBD (Persons with Benchmark Disabilities) | ₹500 |
| Saharia | ₹500 |
To pay the required amount, you can use a debit card, credit card, NET banking, or UPI. Notably, the deadline to deposit is August 25, 2026.
Selection Process
The selection process for the RVUNL Recruitment 2026 for different positions includes three stages, which are written examination, document verification, and medical examination. The Rajasthan Vidyut Utpadan Nigam Limited will prepare the final selection list based on individuals’ scores in the written examination.
Exam Date & Pattern
The RVUNL has yet to announce the date for the written examination. They are expected to be conducted in October 2026 using the computer-based test mode with a time duration of 2 hours. In this examination, they will ask 140 objective-type questions, whose weightage is 200 marks. Refer to the table below to check the complete distribution.
| Section | Questions | Marks |
| Professional Knowledge | 60 | 120 |
| Reasoning & Mental Ability | 8 | 8 |
| General Knowledge & Everyday Science (Rajasthan) | 36 | 36 |
| General Knowledge & Everyday Science (India & World) | 12 | 12 |
| General Hindi | 8 | 8 |
| General English | 8 | 8 |
| Mathematics | 8 | 8 |
| Total | 140 | 200 |
Notably, 60 questions from Professional Knowledge carry a weightage of 2 marks, and other questions from other sections have a weightage of 1 mark only. The medium of the examination is set to be English and Hindi, except for the English language.
