The Madhya Pradesh Employees Selection Board has released the notification for recruitment of Subedar & Sub-Inspector under the Police Headquarters, Home Department, Government of Madhya Pradesh on September 2, 2026, and invited eligible candidates to apply between September 9, 2026, and September 28, 2028. The application form is all set to be available at https://esb.mp.gov.in/.
Overview
| Organization | Madhya Pradesh Employees Selection Board (MPESB) |
| Department | Police Headquarters, Home Department, Government of Madhya Pradesh |
| Notification Release Date | September 2, 2026 |
| Total Vacancies | 507 |
| Posts | Subedar & Sub-Inspector (Technical and Non-Technical) |
| Application Start Date | September 9, 2026 |
| Application Last Date | September 28, 2026 |
| Application Mode | Online |
| Selection Process | Preliminary Exam, Main Exam, PET, Interview & Document Verification |
| Pay Level | Level 9 (₹36,200 – ₹1,14,800) |
| Notification PDF | Download Now |
| Application Form | Available Soon |
| Official Website | https://esb.mp.gov.in/ |
Number Of Vacancies
| Post Name | Type | Number Of Vacancies |
| Subedar | Non-Technical | 81 |
| Sub-Inspector (Special Armed Force – SAF) | Non-Technical | 69 |
| Sub-Inspector (District Police Force – DEF) | Non-Technical | 312 |
| Sub-Inspector (Arms) | Technical | 10 |
| Sub-Inspector (Photo) | Technical | 9 |
| Sub-Inspector (Questioned Documents) | Technical | 4 |
| Sub-Inspector (Finger Print) | Technical | 22 |
The total number of vacancies for the MP Police SI Recruitment 2026 is 507; out of the total, 27% are reserved for each General and Other Backward Class, 16% for Scheduled Caste, 10% for Economically Weaker Section, and 20% for Scheduled Tribes.
Eligibility Criteria
| Post Name | Eligibility Criteria | |
| Educational Qualification | Age Limit | |
| Subedar | Bachelor’s degree in any subject. | 18 to 33 years. |
| SI – Special Armed Force (SAF) | ||
| SI – District Police Force (DEF) | ||
| SI (Arms) | 3-year Diploma in Mechanical Engineering. | |
| SI (Photo) | Bachelor’s degree with Mathematics, Physics & Chemistry (PCM). | |
| SI (Questioned Documents) | ||
| SI (Finger Print) | ||
Candidates who are above the age of 33 years may claim the relaxation that is 5 years for SC/ST/OBC, women, and eligible MP government employees and 10 years for special categories. The cut-off date to calculate the age is September 23, 2026.
Application Fee
| Category | Application Fee |
| UR / General | ₹500 |
| Other-State Candidates | ₹500 |
| MP SC / ST / OBC / EWS | ₹250 |
| Departmental Candidates – UR | ₹200 |
| Departmental Candidates – MP SC / ST / OBC / EWS | ₹100 |
| MP Kiosk Portal Charge | ₹60 extra |
| Registered User Login Charge | ₹20 extra |
The deadline to pay the application fee is September 23, 2026, to deposit the required amount. Candidates can use a debit card, credit card, net banking, or MP Online Kiosk. There is no offline option for the payment of the application fee.
Selection Process
| Stage | Selection Process |
| 1 | Preliminary Written Examination |
| 2 | Main Written Examination |
| 3 | Physical Efficiency Test |
| 4 | Interview |
| 5 | Document Verification |
The final selection list for the MPESB Sub Inspector Recruitment 2026 is set to be prepared based on the candidate’s performance in the Main Written Examination, Physical Efficiency Test, and Interview. The first and last stage is qualifying, meaning they won’t be considered for final selection.
Exam Pattern
| Term | Exam Pattern | |
| Preliminary Written Examination | Main Written Examination | |
| Mode | CBT | CBT |
| Duration | 2 Hours | 2 Hours per paper |
| Total Questions | 100 | Two papers. |
| Maximum Marks | 100 Marks | 600 Marks (300 marks each paper) |
| Question Type | MCQs | MCQs |
| Marking Scheme | No negative marking | 1/3 mark deducted for each wrong answer |
| Sections | Hindi, English, Grammar, History, Geography, Science, Civics, Computer, Technology, Current Affairs, etc. | Paper 1: History & Indian Society; Governance, Constitution, Polity, Social Justice & Legislation.Paper 2: Current Affairs, Technology, Economic Development, Environment & Internal Security; Reasoning & Data Interpretation |
| Medium | English & Hindi | Engine & Hindi |
Candidates who belong to PwBD will get additional time; for each one hour, candidates will get 20 minutes extra time. For a 2-hour paper, these candidates will get 2 hours and 40 minutes.
Pay Scale
| Post Name | Pay Level | Pay Scale |
| Subedar | Level 9 | ₹36,200 – ₹1,14,800 |
| SI (SAF) | ||
| SI (DEF) | ||
| SI (Arms) | ||
| SI (Photo) | ||
| SI (Questioned Documents) | ||
| SI (Finger Print) |
Candidates who will be appointed will remain on probation for 3 years, during which they will receive 70% of minimum pay in the first year, 80% in the second year, and 90% in the third year. After 3 years, personnel will start basic pay and other benefits such as dearness allowance and house rent allowance.
