On August 19, 2026, the Vilasrao Deshmukh Government Medical College & Hospital, Latur released a notification for recruitment of Group D positions for a total number of 79 vacancies and invited interested candidates to submit their online application form for the GMC Latur Recruitment 2026 from August 20, 2026.
Candidates who are interested in getting appointed to any Group D position under the GMC Lathur may apply. Notably, they are accepting the application form from the candidates across Maharashtra that are meeting the eligibility requirements. The deadline to apply is September 10, 2026, we recommend candidates to not wait for the last date and apply in the initial stage.
Overview
| Organization | Vilasrao Deshmukh Government Medical College & Hospital, Latur |
| Recruitment | GMC Latur Group D Recruitment 2026 |
| Total Vacancies | 79 |
| Application Mode | Online |
| Application Start Date | August 20, 2026 |
| Application Last Date | September 10, 2026 |
| Posts | 13 Group D posts |
| Age Limit | 18–38 years |
| Age Relaxation | OBC: 3 years; SC/ST: 5 years |
| Application Fee | ₹1,000 (Unreserved); ₹900 (Reserved) |
| Selection Process | Written Examination |
| Exam Pattern | 100 objective questions, 100 marks |
| Exam Duration | 120 minutes |
| Official Website | vdgmclatur.org/ |
Number Of Vacancies
| Post Name | Number of Vacancies |
| Ward Attendant | 36 |
| Peon | 10 |
| Watchman | 5 |
| Outpatient Department Attendant | 5 |
| Cook | 4 |
| Assistant Cook | 4 |
| Casualty Department Attendant | 4 |
| Barber | 4 |
| Dhobi | 3 |
| Gardener | 1 |
| X-ray Attendant | 1 |
| Laboratory Attendant | 1 |
| Blood Bank Attendant | 1 |
The total number of vacancies is 79 with the most available for Ward Attended position, followed by Peon and others. Notably, the reservation details i.e., category-wise positions are still pending.
Eligibility Criteria
| Post Name | Eligibility Criteria | |
| Educational Qualification | Age Limit | |
| Ward Attendant | Graduation | 18–38 years |
| Peon | Class 10 | 18–38 years |
| Watchman | Class 7 | 18–38 years |
| Outpatient Department Attendant | Graduation | 18–38 years |
| Cook | Class 7 | 18–38 years |
| Assistant Cook | Graduation | 18–38 years |
| Casualty Department Attendant | Graduation | 18–38 years |
| Barber | Class 7 | 18–38 years |
| Dhobi | Class 7 | 18–38 years |
| Gardener | Class 7 | 18–38 years |
| X-ray Attendant | Graduation | 18–38 years |
| Laboratory Attendant | DMLT | 18–38 years |
| Blood Bank Attendant | Graduation | 18–38 years |
Candidates who are above the age of 38 years but belong to reserved category may claim age relaxation and apply. The application age relaxation is 3 years for OBC and 5 years for SC and ST.
Application Fee
| Category | Application Fee |
| Unreserved | ₹1,000 |
| Reserved | ₹900 |
Candidates who belong to the Ex-servicemen category are exempted from the application fee payment. To pay it, candidates can use debit card, credit card, NET banking or UPI. The deadline for its payment is September 10, 2026.
Selection Process
| Stage | Event |
| 1 | Written Examination |
The final selection list will be prepared based on candidates’ performance in the written examination, in which there will be a total number of 100 objective-type questions from four different sections, whose details are tabulated below.
| Subject | Group A | Group B | Group C | Group D | Total |
| Marathi | 5 | 7 | 6 | 7 | 25 |
| English | 7 | 5 | 7 | 6 | 25 |
| General Knowledge | 6 | 7 | 6 | 6 | 25 |
| I.Q. | 7 | 6 | 6 | 6 | 25 |
| Total | 25 | 25 | 25 | 25 | 100 |
Each question of 1 mark and there is no provision of negative marking. To touch all questions, each candidate is all set to get a time duration of 120 minutes i.e., 2 hours. The date of the written examination is still undisclosed, but most likely to be held by late 2026.
Pay Scale
| Post Name | Pay Scale |
| Ward Servant | ₹15,000–₹47,600 |
| Peon | ₹15,000–₹47,600 |
| OPD Servant | ₹15,000–₹47,600 |
| Watchman | ₹15,000–₹47,600 |
| Cook | ₹16,600–₹52,400 |
| Assistant Cook | ₹15,000–₹47,600 |
| Casualty Servant | ₹15,000–₹47,600 |
| Barber | ₹16,600–₹52,400 |
| Dhobi | ₹16,600–₹52,400 |
| Gardener (Mali) | ₹15,000–₹47,600 |
| X-Ray Servant | ₹15,000–₹47,600 |
| Laboratory Attendant | ₹15,000–₹47,600 |
| Blood Bank Attendant | ₹15,000–₹47,600 |
The table above carries basic pay under the Maharashtra 7th Pay Commission, the monthly salary also includes dearness allowance, house rent allowance, and other benefits.
Important Links
| Registration | Click Here |
| Login | Click Here |
| Notification | Click Here |
