Assam SLET Result 2026: Expected Cut-off Marks, Scorecard Release Soon 

The State Level Eligibility Test Commission, Assam (North East Region), conducted the Assam State Level Eligibility Test 2026 on March 15, 2026, in offline mode for 30 different subjects for the candidates who have applied for the Assam SLET 2026 in order to get awarded the State Eligibility Test certificate by sitting and passing the same. 

If you are a candidate who participated in the Assam SLET 2026 for any paper and are now waiting for the result announcement, then you are hereby notified that they are all set to announce the result by mid-June 2026; you won’t have to wait any longer. It will be available on the scorecard showing the marks and other details, as well as the merit list, carrying the qualified candidates’ roll numbers.

Note that you will be able to access your scorecard by providing your roll number, and to download the merit list and check your qualifying theatres for assistant professor seats, you won’t have to provide any login credentials. The merit list is going to carry the wrong number of only the top six percent of performing candidates in each subject. 

Once the result is announced on the official website, you can check your qualifying status either by downloading your scorecard or accessing your merit list. If you are among the top 6% performing candidates, you will find your wrong number on the merit list, or if you check your scorecard, you will find that the ‘qualified for the assistant professorship’ wording.

Notably, the merit list that you will download from the official website will also carry the category-wise cutoff mark for each subject. It is going to be different from one another for each subject and category. For reference, we have shared the expected subject-wise cut-off percentage inside the table below.

CodeSubject NameUROBC (NCL)SCSTEWSPwD
01Assamese63.5 to 64.558.5 to 59.555.0 to 56.560.0 to 61.058.5 to 59.550.5 to 51.5
02English61.5 to 62.556.0 to 57.052.0 to 53.056.5 to 57.554.5 to 55.547.5 to 48.5
03Economics63.5 to 64.556.5 to 57.551.5 to 52.558.0 to 59.058.0 to 59.058.5 to 59.5
04Education62.5 to 63.558.0 to 59.052.0 to 53.057.5 to 58.558.0 to 59.047.5 to 48.5
05History57.5 to 58.550.5 to 51.547.5 to 48.552.5 to 53.554.0 to 55.037.5 to 38.5
06Philosophy67.5 to 68.552.0 to 53.046.5 to 47.550.5 to 51.566.5 to 67.542.0 to 43.0
07Political Science60.0 to 61.052.5 to 53.546.5 to 47.552.0 to 53.054.5 to 55.548.0 to 49.0
08Geography59.5 to 60.554.5 to 55.550.5 to 51.554.0 to 55.058.0 to 59.048.0 to 49.0
09Manipuri52.5 to 53.549.5 to 50.547.5 to 48.538.5 to 39.5
10Bodo68.0 to 69.064.5 to 65.544.0 to 45.0
11Bengali62.0 to 63.055.5 to 56.553.5 to 54.552.0 to 53.060.0 to 61.047.5 to 48.5
12Hindi55.5 to 56.548.5 to 49.546.5 to 47.550.0 to 51.052.0 to 53.0
13Anthropology64.0 to 65.056.5 to 57.547.5 to 48.059.5 to 60.552.0 to 53.0
14Sanskrit63.5 to 64.558.0 to 59.054.5 to 55.552.0 to 53.061.5 to 62.5
15Sociology66.5 to 67.559.5 to 60.555.5 to 56.561.5 to 62.564.0 to 65.054.0 to 55.0
16Arabic68.0 to 69.067.5 to 68.566.0 to 67.054.0 to 55.0
17Persian53.5 to 54.545.5 to 46.5
18Law58.0 to 59.052.0 to 53.048.0 to 49.053.5 to 54.557.5 to 58.544.0 to 45.0
19Nepali65.5 to 66.555.5 to 56.546.5 to 47.549.5 to 50.544.0 to 45.046.0 to 47.0
20Psychology68.0 to 69.065.5 to 66.560.0 to 61.060.0 to 61.064.0 to 65.060.5 to 61.5
21Commerce58.0 to 59.054.0 to 55.050.5 to 51.552.0 to 53.052.5 to 53.548.5 to 49.5
22Management60.0 to 61.054.5 to 55.550.5 to 51.548.5 to 49.555.5 to 56.546.5 to 47.5
31Chemical Science54.5 to 55.548.5 to 49.544.5 to 45.544.0 to 45.050.5 to 51.539.5 to 40.5
32Life Science57.5 to 58.551.5 to 52.547.5 to 48.547.5 to 48.551.5 to 52.541.5 to 42.5
33Mathematical Science55.5 to 56.550.0 to 51.046.5 to 47.547.5 to 48.550.0 to 51.040.5 to 41.5
34Physical Science56.5 to 57.550.5 to 51.544.5 to 45.546.0 to 47.051.5 to 52.539.5 to 40.5
35Computer Science54.5 to 55.549.5 to 50.546.0 to 47.046.5 to 47.548.0 to 49.044.0 to 45.0
36Environmental Science58.0 to 59.052.5 to 53.548.0 to 49.050.0 to 51.052.0 to 53.044.5 to 45.5
37Library & Info. Science58.5 to 59.554.0 to 55.050.0 to 51.051.5 to 52.052.5 to 53.548.0 to 49.0
38Earth, Atmos. & Planetary60.0 to 61.054.5 to 55.548.5 to 49.550.5 to 51.553.5 to 54.543.5 to 44.5

As the total weight of the Assam SLET 2026 is 300 marks, to turn these cut-off percentages into cut-off marks, you simply need to multiply the percentage by 3. Meaning, if any paper has a cut-off percentage of 60, then the score you need in the examination to pass the same is 60 × 3, i.e., 180 marks.

How to check the Assam SLET 2026 result?

In order to check the Assam SLET 2026 result, go through the step-by-step instructions available below.

  • Go to the official website of the  State Level Eligibility Test Commission, Assam (North East Region).
  • Go to the menu bar and click on the option of Result, and then click on Result for SLET 2026.
  • Lastly, you have to enter your roll number and click on the Submit button to check if you passed the examination.

Leave a Comment