UP PGT Result 2026: Merit List and Cut-off Marks PDF Release Soon 

The Uttar Pradesh Education Service Selection Commission conducted the written examination for the recruitment of postgraduate teachers in secondary government schools that come under the Department of Secondary Education, Government of Uttar Pradesh, on May 9 and 10, 2026, for all the candidates who applied against the Advt. No. 02/2022.

It was held against a total of 624 vacancies, in which more than 4.5 lakh applicants have participated. As the examination is conducted in offline mode, there’s high speculation that the commission will complete the evaluation process within six weeks. The most expected date for its completion is the third week of June 2026, so one can anticipate that they will announce the result by late June 2026.

Notably, the UPESSC will announce the result for the written examination as a merit list in PDF format; it will carry the roll number of only qualified candidates. Only those individuals are shortlisted on the merit list whose score in the first stage of the recruitment selection process will meet or exceed the cut-off marks. The cut-off mark is the minimum requirement to pass the written examination.

The commission will decide the cut-off marks after completing the answer sheet evaluation process; they will be different from one another for each category and subject for male and female candidates. They will make it available on the last page of the merit list. The expected cut-off marks for all categories are shared below for an idea of what the actual cut-off for different categories could be out of 425 marks.

Male:

SubjectCategory
UROBC-NCLSCST
Physics345 – 355325 – 335290 – 300270 – 280
Chemistry355 – 365335 – 345280 – 290250 – 260
Biology340 – 350325 – 335285 – 295275 – 285
Maths305 – 320295 – 305270 – 280240 – 250
English290 – 305280 – 295260 – 275230 – 240
Hindi305 – 325295 – 310275 – 285245 – 255
Sanskrit375 – 385360 – 370330 – 345300 – 315
Geography343 – 374326 – 346299 – 323272 – 289
History320 – 330305 – 315275 – 285250 – 260
Civics323 – 340312 – 326289 – 306258 – 278
Economics333 – 346316 – 330292 – 310245 – 265
Sociology346 – 360326 – 343299 – 320272 – 285
Psychology343 – 357323 – 340295 – 312265 – 282
Commerce326 – 343312 – 323285 – 299255 – 268
Education305 – 315290 – 300270 – 280250 – 255
Art312 – 330299 – 316272 – 289245 – 258
Agriculture340 – 355320 – 335295 – 310260 – 270
Home Science325 – 335300 – 310280 – 290255 – 265

Female:

SubjectCategory
UROBC-NCLSCST
Physics335 – 345315 – 325280 – 290260 – 270
Chemistry345 – 355325 – 335270 – 280240 – 250
Biology330 – 340315 – 325275 – 285265 – 275
Maths295 – 310285 – 295260 – 270230 – 240
English280 – 295270 – 285250 – 265220 – 230
Hindi295 – 315285 – 300265 – 275235 – 245
Sanskrit365 – 375350 – 360320 – 335290 – 305
Geography333 – 364316 – 336289 – 313262 – 279
History310 – 320295 – 305265 – 275240 – 250
Civics313 – 330302 – 316279 – 296248 – 268
Economics323 – 336306 – 320282 – 300235 – 255
Sociology336 – 350316 – 333289 – 310262 – 275
Psychology333 – 347313 – 330285 – 302255 – 272
Commerce316 – 333302 – 313275 – 289245 – 258
Education295 – 305280 – 290260 – 270240 – 245
Art302 – 320289 – 306262 – 279235 – 248
Agriculture330 – 345310 – 325285 – 300250 – 260
Home Science315 – 325290 – 300270 – 280245 – 255

Once the result for the written examination is announced, one can check his or her passing status by going through the step-by-step instructions available below.

  • Go to the official website of the UPESSC at https://upessc.up.gov.in/.
  • Jump to the section of ‘NOTICE BOARD’ and click on ‘List Of Candidates Eligible for Interview’ to download the merit list PDF.
  • Open the result file and search for the roll number on it; if it is visible, it means the candidate has passed it.

After the result release, the commission will conduct the interview in face-to-face mode, in which all shortlisted candidates will have to appear with all required documents’ original copy. The interview will be of 50 marks, in which there will be a 20-mark question from General Knowledge and 15 marks each from the Personality Test and Expressive Ability.

Leave a Comment